Site Navigation
Home Candidates Client Page Practice Opportunities Physician $
AMR 1998 Salary Survey
Specialty | Starting Income Range | Average |
---|---|---|
Abdominal Surgery | $120K-$180K | $147K |
Addiction Medicine | $115K-$150K | $130K |
Addiction Psychiatry | $150K - | $150K |
Adolescent Medicine | $115K-$125K | $120K |
Adult Reconstructive Medicine | $180K - | $180K |
Aerospace Medicine | $100K-$130K | $118K |
Allergy | $120K-$140K | $128K |
Allergy & Immunology | $120K-$145K | $130K |
Anatomic Pathology | $125K-$165K | $145K |
Anatomic /Clinical Pathology | $100K-$300K | $180K |
Anesthesiology | $110K-$220K | $175K |
Bloodbanking | $100K - | $100K |
Cardiology | $150K-$175K | $165K |
Cardiology (Interventional) | $150K-$220K | $174K |
Cardiology (Invasive) | $140K-$200K | $164K |
Cardiology (Non-Invasive) | $120K-$200K | $158K |
Cardiovascular Surgery | $180K-$250K | $211K |
Chemical Pathology | $150K - | $150K |
Child Neurology | $140K - | $140K |
Child/Adolescent Psychiatry | $120K-$200K | $147K |
Colon & Rectal Surgery | $125K-$220K | $165K |
Critical Care Medicine | $130K-$150K | $143K |
Critical Care Surgery | $185K- | $185K |
Dermatology | $100K-$250K | $154K |
Diagnostic Radiology | $150K-$200K | $179K |
Emergency Medicine | $50/Hr.-$135/Hr. | $89/Hr. |
Endocrinology | $120K-$150K | $140K |
Family Practice | $90K-$180K | $124K |
Forensic Pathology | $150K-$200K | $175K |
Gastroenterology | $120K-$180K | $153K |
General Practice | $85K-$120K | $108K |
General Surgery | $120K-$220K | $154K |
Geriatrics (FP) | $120K-$150K | $136K |
Geriatrics (IM) | $120K-$150K | $134K |
Geriatrics (Psychiatry) | $100K-$150K | $138K |
Gynecology | $130K-$150K | $140K |
Head & Neck Surgery | $150K-$200K | $175K |
Hematology | $130K-$180K | $147K |
Hematology Oncology | $130K-$300K | $176K |
Infectious Disease | $120K-$150K | $132K |
Internal Medicine | $90K-$180K | $125K |
Internal Medicine (Hospitalist) | $120K-$150K | $135K |
Maternal-Fetal Medicine | $140K-$250K | $193K |
Med/Ped | $110K-$150K | $130K |
Medical Oncology | $130K-$180K | $152K |
Neonatal-Perinatal Medicine | $140K-$200K | $160K |
Nephrology | $150K- | $150K |
Neurological Surgery | $150K-$300K | $235K |
Neurology | $110K-$180K | $139K |
Nuclear Medicine | $130K-$160K | $145K |
Nuclear Radiology | $150K-$170K | $160K |
OB/GYN | $130K-$280K | $187K |
Obstetrics | $200K- | $200K |
Occupational Medicine | $120K-$180K | $139K |
Ophthalmology | $110K-$170K | $143K |
Orthopedic Surgery | $140K-$300K | $213K |
Otolaryngology | $140K-$220K | $169K |
Pediatrics | $80K-$140K | $118K |
Physical Medicine | $100K-$200K | $143K |
Plastic Surgery | $150K-$220K | $183K |
Psychiatry (Adult) | $90K-$170K | $126K |
Public Health | $120K- | $120K |
Pulmonology | $100K-$175K | $141K |
Radiation Oncology | $170K-$210K | $185K |
Radiology | $150K-$300K | $200K |
Rheumatology | $130K-$160K | $143K |
Thoracic Surgery | $180K-$200K | $190K |
Trauma Surgery | $225K- | $225K |
Urology | $130K-$220K | $161K |
Vascular Surgery | $150K-$250K | $195K |
Providing Future Medical Staff Stability…